7
Games

409
Minutes

0
Goals

0
Assists

1
Cards

Position | Defence |
Day of birth | 13/03/1989 |
Place of birth | Memmingen |
Nation | ![]() |
Height/Weight | 1,90m/84kg |
Marital status | |
Bundesliga games/goals | 163/3 |
Bundesliga games/goals for VfB | 34/2 |
DFB Cup games/goal | 20/0 |
DFB Cup games/goals for VfB | 2/0 |
Bundesliga 2 games/goals | 0/0 |
Bundesliga 2 games/goals for VfB | 0/0 |
Previous clubs | VfB Stuttgart (2017-2018 und 2000-2002), FC Schalke 04 (2017), FC Bayern München (2002-2017), TSV Rot an der Rot (1994-2000) |
At VfB since | 04/08/2017 |
Successes |
UEFA Champions League-winner: 2013 German Championship: 2010, 2013, 2014, 2015, 2016, 2017 DFB-Pokal-winner: 2010, 2013, 2014, 2016 DFL Supercup-winner: 2010, 2012, 2016 |