SCHIEDSRICHTER | ZUSCHAUER |
---|---|
Felix Zwayer (Berlin) | 0 |
![]() |
![]() |
|
---|---|---|
1
|
Tore |
-
|
14
|
Torschüsse |
10
|
6
|
Ecken |
-
|
8
|
Fouls |
9
|
59.90
|
Ballbesitz in % |
40.10
|
2
|
Abseits |
2
|
1
|
Gelb |
2
|
-
|
Gelb-Rot |
-
|
-
|
Rot |
-
|
AUFSTELLUNG
ERSATZBANK
TRAINER |
AUFSTELLUNG
ERSATZBANK
TRAINER |
81' |
5Augustinsson | 81. Min |
73' | ||||
73' | ||||
78' | ||||
78' | ||||
84' | ||||
86' | ||||
88' | ||||
89' |
73. Min | 11Füllkrug | 9Selke | ||||||
73. Min | 20Schmid | 8Osako | ||||||
31Klimowicz | 19Churlinov | 78. Min | ||||||
20Förster | 10Didavi | 78. Min | ||||||
84. Min | 36Groß | 43Dinkci | ||||||
8Castro | 16Karazor | 86. Min | ||||||
88. Min | 6Möhwald | 29Erras | ||||||
7Coulibaly | 15Stenzel | 89. Min |
6 Möhwald | 12' | |||
16' | 20 Förster | |||
35 Eggestein | 51' |
12. Min | 6Möhwald | |||||||
20Förster | 16. Min | |||||||
51. Min | 35Eggestein |
Personnel
VfB head coach Pellegrino Matarazzo was without the injured Silas Wamangituka (ruptured ACL in his right knee), Nicolas Gonzalez (thigh strain) and Orel Mangala (muscle injury) against Bremen. Philipp Förster replaced Naouirou Ahamada in midfield in one of two changes to the team that lost to Bayern Munich before the international break, with Mateo Klimowicz coming in for the injured Wamangituka.
45th minute | VfB start applying pressure towards the end of the first half but lack precision in the final third. The sides go into half-time deadlocked at 0-0. |
54th minute | The first real opportunity of the second half falls to VfB. Gonzalo Castro’s corner from the left finds Borna Sosa at the back post, but the Croatian’s volley flies over the crossbar. |
55th minute | At the other end, Niclas Füllkrug finds space for a shot in a promising position just inside the area but sends his effort over the bar. |
65th minute | VfB remain the more dangerous side in an attacking sense but continue to be let down by their final pass. Bremen are defending doggedly and attempting to hit Matarazzo’s side on the break, but the visitors are also struggling to finish off their attacks. |
81st minute | Just as the game appears likely to end in a draw, VfB hit Bremen on the counter. Castro carries the ball forward before passing to Sosa, whose cross into the centre narrowly evades Sasa Kalajdzic but is headed into his own net by Ludwig Augustinsson, giving VfB a 1-0 lead heading into the closing stages. |
90th minute | VfB manage to hold on to their narrow lead and earn themselves another three valuable points. |
Sasa Kalajdzic:
In the build-up to the goal I wanted to jump really high, which I managed to do but wasn’t able to make proper contact with the ball. Thankfully it still ended up in the goal. We’ve now got a lot of points on the board, but we need to keep our feet on the ground and take as many as we possibly can from our remaining games.
Summary
Matarazzo’s charges secured the points at home to Bremen thanks to a committed performance and a slice of good fortune. VfB, who were much the better side at the end of the first and beginning of the second half, got their just rewards late on after catching Werder on the break. The Cannstatt boys become only the fourth club in Bundesliga history to reach 750 wins in the competition.