Season:
| Name | Games | Off | On | Min. | Goals | Yellow | Second yellow | Red | |
|---|---|---|---|---|---|---|---|---|---|
| Jens Lehmann | 31 | 0 | 0 | 2787 | 0 | 3 | 0 | 1 | |
| Ricardo Osorio | 7 | 3 | 1 | 396 | 0 | 1 | 0 | 0 | |
| Khalid Boulahrouz | 6 | 1 | 1 | 495 | 0 | 1 | 0 | 0 | |
| Serdar Tasci | 27 | 0 | 0 | 2430 | 2 | 8 | 0 | 0 | |
| Georg Niedermeier | 12 | 0 | 0 | 1080 | 1 | 1 | 0 | 0 | |
| Martin Lanig | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |
| Ciprian Marica | 25 | 11 | 7 | 1521 | 10 | 7 | 0 | 0 | |
| Alexander Stolz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timo Gebhart | 28 | 17 | 5 | 1851 | 2 | 10 | 0 | 0 | |
| Patrick Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arthur Boka | 14 | 0 | 2 | 1100 | 0 | 2 | 0 | 0 | |
| Sebastian Rudy | 13 | 2 | 8 | 587 | 0 | 1 | 0 | 0 | |
| Matthieu Delpierre | 27 | 0 | 0 | 2430 | 0 | 6 | 0 | 0 | |
| Cacau | 25 | 6 | 6 | 1740 | 13 | 8 | 0 | 0 | |
| Roberto Hilbert | 23 | 10 | 11 | 1130 | 2 | 2 | 0 | 0 | |
| Cristian Molinaro | 17 | 1 | 0 | 1530 | 0 | 1 | 0 | 0 | |
| Matthias Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aliaksandr Hleb | 27 | 16 | 3 | 1844 | 0 | 3 | 0 | 0 | |
| Sven Ulreich | 4 | 0 | 1 | 271 | 0 | 0 | 0 | 0 | |
| Daniel Didavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefano Celozzi | 21 | 4 | 3 | 1526 | 0 | 0 | 0 | 0 | |
| Sami Khedira | 25 | 4 | 1 | 2104 | 2 | 1 | 0 | 0 | |
| Pavel Pogrebnyak | 28 | 3 | 6 | 2040 | 6 | 5 | 0 | 0 | |
| Alessandro Riedle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zdravko Kuzmanovic | 26 | 4 | 12 | 1461 | 3 | 4 | 1 | 0 | |
| Christian Träsch | 29 | 2 | 1 | 2529 | 3 | 1 | 0 | 0 | |
| Clemens Walch | 2 | 0 | 1 | 113 | 0 | 0 | 0 | 0 | |
| Julian Schieber | 19 | 4 | 13 | 747 | 3 | 0 | 0 | 0 | |
| Marco Pischorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partners of VfB Stuttgart
| Pos. | Team | P. | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|
| 9. | ![]() |
Hannover 96 | 34 | 13 | 6 | 15 | 60:62 | 45 |
| 10. | ![]() |
1. FC Nürnberg | 34 | 11 | 11 | 12 | 39:47 | 44 |
| 11. | ![]() |
VfL Wolfsburg | 34 | 10 | 13 | 11 | 47:52 | 43 |
| 12. | ![]() |
VfB Stuttgart | 34 | 12 | 7 | 15 | 37:55 | 43 |
| 13. | ![]() |
1. FSV Mainz 05 | 34 | 10 | 12 | 12 | 42:44 | 42 |
| Pos. | Team | P. | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 13. | FC Hansa Rostock | 38 | 11 | 11 | 16 | 39:52 | 44 |
| 14. | Rot-Weiß Erfurt | 38 | 11 | 11 | 16 | 44:58 | 44 |
| 14. | 1. FC Nürnberg | 5 | 1 | 2 | 2 | 6:5 | 5 |
| 15. | VfB Stuttgart II | 38 | 11 | 10 | 17 | 35:42 | 43 |
| 16. | Borussia Dortmund II | 38 | 9 | 14 | 15 | 39:58 | 41 |
| 30. m.day | 21.04. | 15:30 | VfB Stuttgart | 2-1 | SC Freiburg |
| 31. m.day | 27.04. | 15:30 | FC Augsburg | 3-0 | VfB Stuttgart |
| 32. m.day | 04.05. | 15:30 | VfB Stuttgart | 0-2 | SpVgg Greuther Fürth |
| 33. m.day | 11.05. | 15:30 | FC Schalke 04 | 1-2 | VfB Stuttgart |
| 34. m.day | 18.05. | 15:30 | VfB Stuttgart | 2-2 | 1. FSV Mainz 05 |
| 34. m.day | 20.04. | 14:00 | VfB Stuttgart II | 0-0 | SV W. Burghausen |
| 35. m.day | 27.04. | 14:00 | VfL Osnabrück | 2-0 | VfB Stuttgart II |
| 36. m.day | 03.05. | 18:00 | VfB Stuttgart II | 0-1 | DSC Arminia Bielefeld |
| 37. m.day | 11.05. | 13:30 | Alemannia Aachen | 4-2 | VfB Stuttgart II |
| 38. m.day | 18.05. | 13:30 | VfB Stuttgart II | 0-1 | Borussia Dortmund II |









